Seaview
Seaview ADAF1 Plate For FLIR M324,625,612L,617CS M618CS, MD324, MD625
- SKU:
- SVWADAF1
- UPC:
- 839662009171
- MPN:
- ADAF1
- Condition:
- New
Description
Seaview's innovative new modular electronic mounts feature a unique universal plate design that provide a cleaner look and greater installation flexibility. The end result is a nice clean look with no visible holes. This modular Top Plate fits FLIR FLIR M324,625,612L,617CS,M618CS, MD324, MD625 Raymarine T-Series.
View AllClose
Features: |
|
Step 1 | Select Mount Type this will be the base for the system |
Closed Dome Radar, Small Satdomes (16" or smaller) & Cameras | |
PMF-57-M1 | 5" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMF-107-M1 | 10" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-107-M1 | 10" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-167-M1 | 16" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-247-M1 | 24" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-367-M1 | 36" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
AM5-M1 | 5" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
AM12-M1 | 12" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
AM18-M1 | 18" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
Open Array Radar | |
PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMF-57-M1 | 5" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
Large Satdomes (18" - 24") | |
PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
PMA-1210-M2 | 12" Modular Mnt/ AFT raked / 10 x 10 base plate / Light bar compatible / Top plate required |
PMA-1810-M2 | 18" Modular Mnt/ AFT raked / 10 x 10 base plate / Light bar compatible / Top plate required |
Dual Mount & Arches | |
PMA-DM1-M2 | 12.5" Dual Mount pre-drilled for most closed dome Radars. Top for Satellite domes / Top plate required |
PMA-DM124-M2 (***) | 32.5" Extended Dual Mount pre-drilled for most closed dome Radars. Top for Satellite domes / Top plate required |
PMA-DM2-M2 | 22.5" Dual Mount pre-drilled for up to 4.5 ft. Open Array Radar. Top for Satellite domes / Top plate required |
PMA-DM3-M2 | 28" Dual Mount pre-drilled for up to 4.5 ft. Open Array Radar. Top for Satellite domes / Top plate required |
Step 2 | Choose Top Plate |
Radar (closed dome & open array 4'-6') | |
ADA-R1 | Modular plate for almost ALL closed dome and open array radars (Confirm proper fit with ref guide) |
ADA-R2 | Modular plate for 24" JRC / Lowrance 2400HD / Northstar & Simrad DX64S Domes |
Satdome | |
ADA-S1 | 1 Modular plate for KVH M1/M2/M3 , Intellian i1/i2/i3, Raymarine 33/37STV, SeaKing 1500/1800-HD, SeaTel ST14 |
ADA-S2 | Modular plate for KVH M5/M7, Intellian i4/i6/d6, Raymarine 45/60STV, SeaTel C18/C24 |
ADA-S3 | 2 Modular plate for KVH M1, Intellian i1/i2, Raymarine 33STV, SeaKing 1500/1800-HD |
ADA-S4 | Modular plate for ALL FB150 & FB250 domes |
ADA-F1 | Modular plate for FLIR M or Ray T series thermal cameras |
Step 3 | Choose Optional Accessories |
Light / GPS Bars | (Light bar top accessory required, see below) |
LTB-R | 1 1/4" Light bar for closed dome radar / folds over 90 deg. / Must pick a LTB TOP below |
LTB-OA | 1 1/4" Light bar for open array radar up to 4.5 ft. / Must pick a LTB TOP below |
LTB-OA6 | 1 1/4" Light bar for open array radar at 6 ft. / Must pick a LTB TOP below |
LTB-S | 1 1/4" Light bar for 18" or smaller satdomes / folds over 90 deg. / Must pick a LTB TOP below |
LTB-S24 | 1 1/4" Light bar for 24" satdomes / folds over 90 deg. / Must pick a LTB TOP below |
LTB-SF (***) | 1 1/4" Light bar for FLIR FLIR M324,625,612L,617CS,M618CS, MD324, MD625 Raymarine T-Series thermal camera and light / Must pick a LTB TOP below |
Light Bar Tops | (LTB TOP required with light bars above) |
LTB-U | (LTB TOP) Standard 1-14 thread for GPS or similar |
LTB-U1A | (LTB TOP) Universal Light bar top for mounting your own light and or GPS |
LTBP-1197 | (LTB TOP) Perko 1197 light with 7' of wire / USCG approved for boats up to 20 meters (65. 6 ft) in length. |
LTBA-7800 | (LTB TOP) Attwood LED 7800 ser. light with 7' of wire / USCG approved for boats up to 20 meters (65. 6 ft). |
LTB-BOX | (LTB TOP) Universal box top for All-round, Masthead & Stern (lights not included) |
Light Bar Accessories | |
PM-114LT-DLX | Floodlight kit for 1 1/4 in. dia. LTB (includes 4" X 6" 55-watt 14V quartz halogen floodlight & hardware) |
PM-114LT-LED (***) | Floodlight kit for 1 1/4 in. dia. LTB (includes LED floodlight & hardware) |
PM-U2A | Light bar adapter to mount a light and 2 GPS (electronics not included) |
Base Wedge | |
PM-W4-7 | 4 degree wedge/ for 7x7 radar mount base plate |
PM-W4-8 | 4 degree wedge/ for 8x8 radar mount base plate |
Hinge Adapters for base plate | |
PM-H7 | Hinge adapter/ for 7x7 base plate/ (fits most 5 -16 in. tall Radar Mounts) |
PM-H8 | Hinge adapter/ for 8x8 base plate/ (fits most 24 -36 in. tall Radar Mounts) |