Raymarine
Raymarine Element 12S No Transducer Navionics Plus USA and Canada
- SKU:
- RAYE7053500NAG
- UPC:
- 723193831700
- MPN:
- E70535-00-NAG
- Condition:
- New
Description
Raymarine Element 12S 12.0" MFD with Navionics Nav+ US & Canada Chart
Model: E70535-00-NAGThe Element S series of navigation displays gives you the freedom to enjoy the open waters—Select your destination and let Element’s fast and accurate 10Hz GPS/GNSS lead the way. Engineered for simplicity and affordable performance, Element S will quickly become your trusted cruising companion. A quad-core processor off ers responsive performance and Element’s all-weather, sunlight viewable displays deliver chart and navigation data in beautiful color. Element’s simple and straightforward LightHouse Sport operating system lets you navigate with confi dence. Once underway, Element S will keep you on course with a smart list of user-friendly features, such as AIS target overlays, autopilot integration, and sailing instruments displays.
SpecificationsDisplay Size | 12.0" Optically Bonded LCD |
Display Resolution | 1280 x 800 WXGA |
Display Type | Non-Touch |
Brightness | 1,500 nits |
W x H x D (mm) | (14.1 x 8.5 x 2.4 inches) |
Product Weight (lbs) | 6.5 |
Water Ingress Protection | IPx6 and IPx7 |
Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) |
Storage temperature range | -30°C to +70°C (-22°F to 158°F) |
Voltage | 12V DC (8V to 16V DC) |
Power Consumption (max 12V DC) | 25 Watts |
GNSS / GPS | Built-in GPS/GLONASS |
Sonar Type (Built-in) | Single channel High CHIRP Sonar with 9 pin connector. Supports CPT-S transom and thru-hull transducers |
Sonar Depth | CHIRP Sonar = 274m (900 feet) |
Doppler Radar | N/A |
MARPA | N/A |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
SeaTalkng | Requires A06045 DeviceNet female (F) adapter cable - 400mm |
Wi-Fi | WiFi - 802.11 b / g / n |
Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+, and compatible with all charts listed on Raymarine Chart Store. |
Tides & Currents | Requires LightHouse LNC2, Navionics or *C-MAP |
Sonar Mapping | Raymarine RealBathy and Navionics SonarChart Lice |
Waypoint / Routes / Tracks | 5,000 wpts / 200 wpt groups / 50 rts - 250 wpt max / 15 tracks - 10,000 max trk pts |
External Memory | 1 x microSD slots |
Dimensions | 357 x 215 x 62mm |
What's in the Box:
- Element display
- Surface mount gasket
- Suncover
- Trunnion knobs x2
- Documentation pack
- Trunnion bracket
- Surface mount stainless steel fixings x4 (M4x40 machine screw, M4 flatwasher, M4 lockingnut)
- Power / NMEA2000 cable (includes 1.5m (4.92ft) power lead and 0.5m (1.64ft) NMEA2000 lead).